There were 36 lawyers with active licenses to practice in Bradley County as of the second quarter of 2025, according to the Supreme Court of Tennessee.
Data refers to all lawyers who were actively practicing during this time period.
Tennessee experienced one of the largest growths in the number of lawyers in the U.S. since 2014, with the lawyer community increasing by 13.1% during this period.
As of December 2024, the average salary for a lawyer in Tennessee was around $96,154 a year, slightly below the national average.
| Lawyer Name | Year of License Granted |
|---|---|
| David Mitchell Graham | 2025 |
| Frank Anthony Cusumano | 2022 |
| Nathan Paul Slaymaker | 2022 |
| Kyle Brooks Cokkinias | 2019 |
| Patsy Bethanne Lee | 2017 |
| Andrea Marie Rigdon | 2016 |
| Sean Scott Boers | 2016 |
| Todd William Gee | 2016 |
| Clayton Mark Collins | 2014 |
| Alyson Hope Dodd Kennedy | 2012 |
| John Barnabus Wysong | 2012 |
| Richard Bradley Banks | 2012 |
| Bryson Miles Kirksey | 2009 |
| Charles Keith West | 2009 |
| Matthew Gerald Coleman | 2009 |
| Sarah Elizabeth Coleman | 2008 |
| Laurie Harrod McNulty | 2006 |
| Stephen Monte Hatchett | 2006 |
| Steven Morgan | 2004 |
| Joshua Clint Bramlett | 2003 |
| Robert Lamar Haun | 2000 |
| Kent Thomas Jones | 1999 |
| Richard Scott Ruth | 1997 |
| Joseph Victor Hoffer | 1996 |
| Jerome P. Hoffer | 1991 |
| Brenda Lynn Perry | 1989 |
| Marcia Mallory McMurray | 1988 |
| Eric Shelton Armstrong | 1987 |
| Robert Gaines Norred Jr. | 1987 |
| Jimmy Wayne Bilbo | 1985 |
| Aubrey Wayne Carter | 1984 |
| William Wendell Reedy | 1984 |
| Richard Lee Elliston | 1981 |
| George Nathan McCoin | 1980 |
| Richard Jonathan McAfee | 1980 |
| Russell L. Rymer | – |


